NECC declared rates for
Egg rate today in India: NECC prices for 34 markets
Updated: Maintained by Revanth Karra
- Dearest market
- ₹7.40 Chennai
- Cheapest market
- ₹6.42 Ludhiana
- Spread
- ₹0.98 cheapest to dearest
- Movement today
- 10▲ 1▼ 23 unchanged
Popular markets today
| State | Per dozen | Tray30 eggs | Per 100 | Peti210 eggs | |||
|---|---|---|---|---|---|---|---|
| Ahmedabad | Gujarat | ₹6.95 | ₹83.40 | ₹208.50 | ₹695.00 | ₹1,459.50 | ▲ ₹0.05 |
| Ajmer | Rajasthan | ₹6.45 | ₹77.40 | ₹193.50 | ₹645.00 | ₹1,354.50 | no change |
| Allahabad | Uttar Pradesh | ₹7.10 | ₹85.20 | ₹213.00 | ₹710.00 | ₹1,491.00 | no change |
| Bangalore | Karnataka | ₹7.20 | ₹86.40 | ₹216.00 | ₹720.00 | ₹1,512.00 | no change |
| Barwala | Haryana | ₹6.43 | ₹77.16 | ₹192.90 | ₹643.00 | ₹1,350.30 | no change |
| Berhampur | Odisha | ₹6.80 | ₹81.60 | ₹204.00 | ₹680.00 | ₹1,428.00 | no change |
| Bhopal | Madhya Pradesh | ₹6.90 | ₹82.80 | ₹207.00 | ₹690.00 | ₹1,449.00 | not revised since 7 Nov |
| Chennai | Tamil Nadu | ₹7.40 | ₹88.80 | ₹222.00 | ₹740.00 | ₹1,554.00 | no change |
| Chittoor | Andhra Pradesh | ₹7.33 | ₹87.96 | ₹219.90 | ₹733.00 | ₹1,539.30 | no change |
| Delhi | Delhi NCR | ₹6.75 | ₹81.00 | ₹202.50 | ₹675.00 | ₹1,417.50 | no change |
| East Godavari | Andhra Pradesh | ₹6.60 | ₹79.20 | ₹198.00 | ₹660.00 | ₹1,386.00 | no change |
| Hospet | Karnataka | ₹6.60 | ₹79.20 | ₹198.00 | ₹660.00 | ₹1,386.00 | no change |
| Hyderabad | Telangana | ₹6.60 | ₹79.20 | ₹198.00 | ₹660.00 | ₹1,386.00 | ▲ ₹0.05 |
| Indore | Madhya Pradesh | ₹6.90 | ₹82.80 | ₹207.00 | ₹690.00 | ₹1,449.00 | ▲ ₹0.10 |
| Jabalpur | Madhya Pradesh | ₹6.90 | ₹82.80 | ₹207.00 | ₹690.00 | ₹1,449.00 | ▲ ₹0.10 |
| Kanpur | Uttar Pradesh | ₹7.10 | ₹85.20 | ₹213.00 | ₹710.00 | ₹1,491.00 | no change |
| Kolkata | West Bengal | ₹7.10 | ₹85.20 | ₹213.00 | ₹710.00 | ₹1,491.00 | ▼ ₹0.20 |
| Lucknow | Uttar Pradesh | ₹7.13 | ₹85.56 | ₹213.90 | ₹713.00 | ₹1,497.30 | no change |
| Ludhiana | Punjab | ₹6.42 | ₹77.04 | ₹192.60 | ₹642.00 | ₹1,348.20 | ▲ ₹0.02 |
| Mumbai | Maharashtra | ₹7.20 | ₹86.40 | ₹216.00 | ₹720.00 | ₹1,512.00 | ▲ ₹0.10 |
| Muzaffarpur | Bihar | ₹7.00 | ₹84.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | no change |
| Mysore | Karnataka | ₹7.30 | ₹87.60 | ₹219.00 | ₹730.00 | ₹1,533.00 | no change |
| Nagpur | Maharashtra | ₹7.10 | ₹85.20 | ₹213.00 | ₹710.00 | ₹1,491.00 | ▲ ₹0.10 |
| Namakkal | Tamil Nadu | ₹6.70 | ₹80.40 | ₹201.00 | ₹670.00 | ₹1,407.00 | no change |
| Patna | Bihar | ₹7.00 | ₹84.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | no change |
| Pune | Maharashtra | ₹7.15 | ₹85.80 | ₹214.50 | ₹715.00 | ₹1,501.50 | ▲ ₹0.04 |
| Raipur | Chhattisgarh | ₹6.55 | ₹78.60 | ₹196.50 | ₹655.00 | ₹1,375.50 | no change |
| Ranchi | Jharkhand | ₹7.00 | ₹84.00 | ₹210.00 | ₹700.00 | ₹1,470.00 | ▲ ₹0.14 |
| Surat | Gujarat | ₹7.05 | ₹84.60 | ₹211.50 | ₹705.00 | ₹1,480.50 | ▲ ₹0.05 |
| Varanasi | Uttar Pradesh | ₹6.95 | ₹83.40 | ₹208.50 | ₹695.00 | ₹1,459.50 | no change |
| Vijayawada | Andhra Pradesh | ₹7.05 | ₹84.60 | ₹211.50 | ₹705.00 | ₹1,480.50 | no change |
| Visakhapatnam | Andhra Pradesh | ₹6.65 | ₹79.80 | ₹199.50 | ₹665.00 | ₹1,396.50 | no change |
| Warangal | Telangana | ₹6.57 | ₹78.84 | ₹197.10 | ₹657.00 | ₹1,379.70 | not revised since 7 Nov |
| West Godavari | Andhra Pradesh | ₹6.60 | ₹79.20 | ₹198.00 | ₹660.00 | ₹1,386.00 | no change |
Change compares today's declared rate with the previous published rate for the same market.
No change means NECC declared the same rate again today.
Not revised means NECC published nothing for that market today, so the
previous rate still stands.
Awaiting today's rate means NECC has not published today's rates yet,
so the last declared rate is shown until then. Per-dozen, tray, per-100 and peti figures are calculated from
the declared rate.
Rates last checked against NECC
.
Biggest changes today
All-India egg rate: last 30 days
This is the average NECC rate for one egg across all markets on each day. It shows the direction of the national market at a glance.
- Highest average
- ₹6.90 8 Nov
- Lowest average
- ₹5.67 10 Oct
- Average
- ₹6.16 per egg
- Change in 30 days
- ▲ ₹1.23 higher
Daily egg rates for every market by month: October 2026 · September 2026 · all months
Egg rate by state
NECC declares rates for markets, not for whole states. This table groups today's markets by state, so you can find the rate nearest to you.
| State | Markets | Average per egg | Tray of 30 |
|---|---|---|---|
| Andhra Pradesh | Chittoor, East Godavari, Vijayawada, Visakhapatnam, West Godavari | ₹6.85 | ₹205.38 |
| Bihar | Muzaffarpur, Patna | ₹7.00 | ₹210.00 |
| Chhattisgarh | Raipur | ₹6.55 | ₹196.50 |
| Delhi NCR | Delhi | ₹6.75 | ₹202.50 |
| Gujarat | Ahmedabad, Surat | ₹7.00 | ₹210.00 |
| Haryana | Barwala | ₹6.43 | ₹192.90 |
| Jharkhand | Ranchi | ₹7.00 | ₹210.00 |
| Karnataka | Bangalore, Hospet, Mysore | ₹7.03 | ₹211.00 |
| Madhya Pradesh | Bhopal, Indore, Jabalpur | ₹6.90 | ₹207.00 |
| Maharashtra | Mumbai, Nagpur, Pune | ₹7.15 | ₹214.50 |
| Odisha | Berhampur | ₹6.80 | ₹204.00 |
| Punjab | Ludhiana | ₹6.42 | ₹192.60 |
| Rajasthan | Ajmer | ₹6.45 | ₹193.50 |
| Tamil Nadu | Chennai, Namakkal | ₹7.05 | ₹211.50 |
| Telangana | Hyderabad, Warangal | ₹6.59 | ₹197.55 |
| Uttar Pradesh | Allahabad, Kanpur, Lucknow, Varanasi | ₹7.07 | ₹212.10 |
| West Bengal | Kolkata | ₹7.10 | ₹213.00 |
Daily egg rate in the main markets
The figure at the top of this page is the all India egg rate: the plain average of all 34 NECC markets. Most buyers follow one market. Each of these pages has the daily egg rate, the last 30 days and a 12-month chart: Barwala egg rate (Haryana, the main rate for north India), Namakkal egg rate (Tamil Nadu, the main rate for the south), Delhi egg rate, Hyderabad egg rate, Kolkata egg rate, Bangalore egg rate, Chennai egg rate, Mumbai egg rate, Pune egg rate.
How to read today's egg rate table
Each row in the table is one NECC market. The first price is the rate for one egg. The other columns show the same rate for a tray of 30, for 100 eggs and for a peti of 210. The last column tells you if the rate went up, went down or stayed the same since the last rate NECC declared for that market.
Tap the name of a market to open its own page. There you will find its rates for up to the last 30 days, a price chart, a calculator and answers to common questions for that market.
Egg price per piece, dozen, tray and peti
Eggs are bought in different quantities, so the same rate is shown in different units. Here is what each unit means, using today's all-India average of ₹6.90 per egg:
| Unit | Number of eggs | Price today |
|---|---|---|
| Piece | 1 | ₹6.90 |
| Dozen | 12 | ₹82.80 |
| Tray | 30 | ₹207.00 |
| Hundred | 100 | ₹690.00 |
| Peti | 210 (7 trays) | ₹1,449.00 |
Families usually buy by the piece, the dozen or the tray. Shops, hotels and traders usually buy by the hundred or by the peti.
What is the NECC egg rate?
NECC is the National Egg Coordination Committee, a body of egg farmers in India. Every day it declares a suggested wholesale rate for each of its markets. Farmers, traders and shops across the country use this rate as the price for the day.
NECC gives its rate for 100 eggs. A rate of 580 means ₹5.80 for one egg. We work out every other figure on this website from that one number, by simple maths. We do not change or guess any rate.
Wholesale rate and shop price
The NECC rate is a wholesale rate. It is the price at the farm or the mandi, before the eggs reach a shop. A shop must pay for transport, handling and broken eggs, and it also keeps a small margin. So the price you pay at a shop is a little higher:
- Local kirana shop: usually ₹0.30 to ₹0.50 more per egg.
- Supermarket: usually ₹0.60 to ₹1.00 more per egg, because of packing and grading.
So if the NECC rate in your market is ₹6.90, expect to pay about ₹7.20 to ₹7.40 for one egg at a kirana shop.
Why egg rates go up and down
The egg rate changes because of a few simple reasons:
- Feed cost. Hens eat feed made mostly from maize and soya. Feed is the biggest cost for a poultry farm. When maize and soya cost more, egg rates go up.
- Weather. In summer, people eat fewer eggs and rates usually fall. In winter, people eat more eggs and rates usually rise.
- Festivals and fasting. During months like Shravan and festivals like Navratri, many families do not eat eggs. Demand falls, and so do rates in many markets.
- Bird flu news. When there is news of bird flu, many people stop buying eggs for some time, and rates fall.
- Distance from farms. Big egg-producing areas like Namakkal, Barwala, Hyderabad and the Godavari districts have lower rates. Cities far from these farms pay more for transport, so their rates are higher.
Cheapest and costliest markets today
Today the cheapest market is Ludhiana at ₹6.42 per egg, and the costliest is Chennai at ₹7.40 per egg. The gap between them is ₹0.98 per egg, or ₹205.80 on one peti. Markets near the farms are usually cheaper, and big cities that bring in eggs from far away are usually costlier.
Questions people ask
What is the egg rate today in India?
On Sunday, 8 November 2026 the average NECC egg rate across 34 markets is ₹6.90 per egg. The lowest rate is ₹6.42 in Ludhiana and the highest is ₹7.40 in Chennai.
What is the price of 30 eggs (1 tray) today?
At the average NECC rate of ₹6.90 per egg, one tray of 30 eggs costs ₹207.00. In Ludhiana, the cheapest market today, a tray costs ₹192.60.
What is the rate of 1 peti of eggs today?
One peti has 210 eggs. At the average rate of ₹6.90 per egg, one peti costs ₹1,449.00. Check your own market in the table, because the rate is different in every market.
What is the NECC rate for 100 eggs today?
NECC gives its rate for 100 eggs. Today the average is ₹690.00 for 100 eggs. It runs from ₹642.00 in Ludhiana to ₹740.00 in Chennai.
What is the anda rate today?
Anda rate means the egg rate. Today the average NECC anda rate is ₹6.90 per anda, or ₹207.00 for a tray of 30. Choose your city in the table to see the rate for your market.
Why does my shop charge more than this rate?
This is the wholesale rate. Shops add the cost of transport, handling, broken eggs and their own margin. A local kirana shop usually charges ₹0.30 to ₹0.50 more per egg. A supermarket usually charges ₹0.60 to ₹1.00 more per egg.
When is the egg rate updated?
NECC declares the rate for each market every day. We check NECC through the day and update this page when a new rate comes in. The date and time of the last check are shown at the top of the page.
Can you tell me tomorrow's egg rate?
No. NECC declares each day's rate on that day, and nobody can know it in advance. We only show rates that NECC has declared. Come back tomorrow to see the new rate.
Is this the official NECC website?
No. We are an independent website. We show the rates that NECC declares, but we are not part of NECC and we do not set or change any rate.
Where these rates come from
Every rate on this page is the rate declared by NECC for that market. We read NECC's published table through the day, check each figure, and update this page when a new rate comes in. If NECC does not declare a new rate for a market, we say so clearly and show the date of the last rate.